









Single-lever hydraulic lift tables
A hydraulic scissor lifts They are particularly suitable for lifting heavy machinery and components. With proper maintenance, they are durable and virtually indestructible, and when installed in a recessed pit, they offer a particularly space-saving material handling solution.
The particularly rich selection allows for special, individual requirements the application of satisfactory solutions.
| Installability |
|
|---|---|
| Features |
|
Artno
| Model
| Load capacity (kg)
| D (mm)
| E (mm)
| C (E+D) (mm)
| B (mm)
| A (mm)
| |
|---|---|---|---|---|---|---|---|---|
860009 | M0 005050-D1 | 500 | 500 | 180 | 680 | 800 | 600 | |
860001 | M1 005090-D1 | 500 | 900 | 180 | 1080 | 1350 | 800 | |
861001 | M1 005090-D1B | 500 | 900 | 180 | 1080 | 1350 | 1000 | |
860002 | M1 005125-D1 | 500 | 1250 | 220 | 1470 | 1800 | 800 | |
860004 | M1 010055-D1 | 1000 | 550 | 180 | 730 | 1000 | 800 | |
860010 | M1 010090-D1 | 1000 | 900 | 180 | 1080 | 1350 | 800 | |
861010 | M1 010090-D1B | 1000 | 900 | 180 | 1080 | 1350 | 1000 | |
862010 | M1 010090-D2B | 1000 | 900 | 180 | 1080 | 1350 | 1200 | |
860011 | M1 010125-D1 | 1000 | 1250 | 220 | 1470 | 1800 | 800 | |
860003 | M2 005160-D1 | 500 | 1600 | 220 | 1820 | 2250 | 800 | |
860012 | M2 010125-D2B | 1000 | 1250 | 235 | 1485 | 1800 | 1200 | |
860013 | M2 010160-D2 | 1000 | 1600 | 235 | 1835 | 2250 | 1000 | |
860014 | M2 010160-D2B | 1000 | 1600 | 300 | 1900 | 2250 | 1500 | |
860030 | M2 020090-D2 | 2000 | 900 | 230 | 1130 | 1350 | 800 | |
861030 | M2 020090-D2B | 2000 | 900 | 230 | 1130 | 1350 | 1000 | |
860031 | M2 020125-D2 | 2000 | 1250 | 250 | 1500 | 1800 | 800 | |
860032 | M2 020125-D2B | 2000 | 1250 | 250 | 1500 | 1800 | 1200 | |
860034 | M2.5 020125-D2 | 2000 | 1250 | 250 | 1500 | 2000 | 1200 | |
860035 | M2.5 020125-D2B | 2000 | 1250 | 250 | 1500 | 2000 | 1500 | |
860038 | M2.5 030090-D2 | 3000 | 900 | 300 | 1200 | 1350 | 1000 | |
860036 | M3 020160-D2 | 2000 | 1600 | 300 | 1900 | 2250 | 1200 | |
860037 | M3 020160-D2B | 2000 | 1600 | 300 | 1900 | 2250 | 1500 | |
860039 | M3 030110-D2 | 3000 | 1100 | 300 | 1400 | 1800 | 1000 | |
860040 | M3 030130-D2 | 3000 | 1300 | 300 | 1600 | 2000 | 1200 | |
860041 | M3 030130-D2B | 3000 | 1300 | 300 | 1600 | 2000 | 1500 | |
860044 | M3 030160-D2 | 3000 | 1600 | 300 | 1900 | 2250 | 1200 | |
860045 | M3 030160-D2B | 3000 | 1600 | 300 | 1900 | 2250 | 1500 | |
860048 | M3 030200-D2 | 3000 | 2000 | 300 | 2300 | 3000 | 1200 | |
860049 | M3 030200-D2B | 3000 | 2000 | 300 | 2300 | 3000 | 1500 | |
860052 | M3 040090-D2 | 4000 | 900 | 300 | 1200 | 1500 | 1200 | |
860050 | M3 040130-D2 | 4000 | 1300 | 300 | 1600 | 2000 | 1200 | |
860051 | M3 040130-D2B | 4000 | 1300 | 300 | 1600 | 2000 | 1500 | |
860054 | M4 040160-D2 | 4000 | 1600 | 400 | 2000 | 2500 | 1200 | |
860055 | M4 040160-D2B | 4000 | 1600 | 400 | 2000 | 2500 | 1500 | |
860058 | M4 040200-D2 | 4000 | 2000 | 400 | 2400 | 3000 | 1200 | |
860059 | M4 040200-D2B | 4000 | 2000 | 400 | 2400 | 3000 | 1500 | |
860060 | M4 050130-D2 | 5000 | 1300 | 400 | 1700 | 2250 | 1200 | |
860061 | M4 050130-D2B | 5000 | 1300 | 400 | 1700 | 2250 | 1500 | |
860064 | M4 050160-D2 | 5000 | 1600 | 400 | 2000 | 2500 | 1200 | |
860065 | M4 050160-D2B | 5000 | 1600 | 400 | 2000 | 2500 | 1500 | |
860068 | M4 050200-D2 | 5000 | 2000 | 400 | 2400 | 3000 | 1200 | |
860069 | M4 050200-D2B | 5000 | 2000 | 400 | 2400 | 3000 | 1500 | |
860070 | M4 060130-D2 | 6000 | 1300 | 400 | 1700 | 2250 | 1200 | |
860071 | M4 060160-D2 | 6000 | 1600 | 400 | 2000 | 2500 | 1200 | |
860080 | M5 080150-D2 | 8000 | 1500 | 600 | 2100 | 3000 | 2000 | |
860090 | M5 100150-D4 | 10000 | 1500 | 600 | 2100 | 3000 | 2000 |
Loading and docking lift tables
A loading dock lift tables They establish the vital connection between the vehicle and the dock by bridging the height difference.
Extremely resistant, durable lifting tables, which operate reliably even outdoors, exposed to the elements, while complying with environmental regulations.
Stable, strong, yet Hydraulic lift tables that are easy to operate even with heavy loads, Thanks to their robust construction, they can easily withstand the high point loads experienced when forklifts drive over them.
Artno | Model | Load capacity (kg) | D (mm) | E (mm) | C (E+D) (mm) | B (mm) | A (mm) |
|---|---|---|---|---|---|---|---|
860315 | M3 020130-D2K | 2000 | 1300 | 305 | 1605 | 2000 | 1500 |
860321 | M3 020160-D2K | 2000 | 1600 | 305 | 1905 | 2500 | 1500 |
860329 | M3 030130-D2K | 3000 | 1300 | 305 | 1605 | 2000 | 1500 |
860331 | M3 030160-D2K | 3000 | 1600 | 305 | 1905 | 2500 | 1500 |
860333 | M3.5 030160-D2K | 3000 | 1600 | 305 | 1905 | 2500 | 2400 |
860339 | M3.5 040130-D2K | 4000 | 1300 | 305 | 1605 | 2000 | 1500 |
860342 | M4 040160-D2K | 4000 | 1600 | 450 | 2050 | 2500 | 2000 |
860347 | M4 060130-D2K | 6000 | 1300 | 450 | 1750 | 2250 | 1500 |
860349 | M4.5 060160-D2K | 6000 | 1600 | 450 | 2050 | 2500 | 1500 |
860363 | M5 080160-D2K | 8000 | 1600 | 600 | 2200 | 3000 | 2000 |
Artno
| Model
| Load capacity (kg)
| D (mm)
| E (mm)
| C (E+D) (mm)
| B (mm)
| A (mm)
|
|---|---|---|---|---|---|---|---|
860315 | M3 020130-D2K | 2000 | 1300 | 305 | 1605 | 2000 | 1500 |
860321 | M3 020160-D2K | 2000 | 1600 | 305 | 1905 | 2500 | 1500 |
860329 | M3 030130-D2K | 3000 | 1300 | 305 | 1605 | 2000 | 1500 |
860331 | M3 030160-D2K | 3000 | 1600 | 305 | 1905 | 2500 | 1500 |
860333 | M3.5 030160-D2K | 3000 | 1600 | 305 | 1905 | 2500 | 2400 |
860339 | M3.5 040130-D2K | 4000 | 1300 | 305 | 1605 | 2000 | 1500 |
860342 | M4 040160-D2K | 4000 | 1600 | 450 | 2050 | 2500 | 2000 |
860347 | M4 060130-D2K | 6000 | 1300 | 450 | 1750 | 2250 | 1500 |
860349 | M4.5 060160-D2K | 6000 | 1600 | 450 | 2050 | 2500 | 1500 |
860363 | M5 080160-D2K | 8000 | 1600 | 600 | 2200 | 3000 | 2000 |
Low-profile lift tables
The low-profile hydraulic lift tables They ensure safe and economical material handling in production lines and coordinated logistics systems. They are the ideal solution for independent workstations for linear handling.
Artno | Model | Load capacity (kg) | D (mm) | E (mm) | C (E+D) (mm) | B (mm) | A (mm) |
|---|---|---|---|---|---|---|---|
L-860626 | L-ML 005080-D2 | 500 | 800 | 80 | 880 | 1350 | 600 |
L-860630 | L-ML 008080-D2/R | 800 | 800 | 80 | 880 | 1350 | 800 |
L-860600 | L-ML 010080-D2 | 1000 | 800 | 80 | 880 | 1350 | 800 |
L-860608 | L-ML 010080-D2/B | 1000 | 800 | 80 | 880 | 1350 | 1050 |
L-860609 | L-ML 020080-D2 | 2000 | 800 | 100 | 900 | 1400 | 800 |
L-860620 | L-ML 020080-D2B | 2000 | 800 | 100 | 900 | 1400 | 1200 |
L-860616 | L-MLT 012080-D4 | 1200 | 800 | 90 | 890 | 2700 | 850 |
L-860617 | L-MLT 015080-D4 | 1500 | 800 | 90 | 890 | 2700 | 850 |
L-860618 | L-MLT 030080-D4 | 3000 | 800 | 130 | 930 | 2800 | 1100 |
L-860625 | L-MLU 005080-D2 | 500 | 800 | 80 | 880 | 1350 | 1050 |
L-860629 | L-MLU 008080-D2/R | 800 | 800 | 80 | 880 | 1350 | 1050 |
L-860610 | L-MLU 010080-D2 | 1000 | 800 | 80 | 880 | 1350 | 1050 |
L-860651 | L-MLU 016080-D2 | 1600 | 800 | 85 | 885 | 1730 | 1618 |
L-860652 | L-MLU 016080-D2B | 1600 | 800 | 85 | 885 | 1730 | 1718 |
L-860611 | L-MLU 020080-D2 | 2000 | 800 | 100 | 900 | 1400 | 1200 |
Artno | Model | Load capacity (kg) | D (mm) | E (mm) | C (E+D) (mm) | B (mm) | A (mm) |
|---|---|---|---|---|---|---|---|
L-860626 | L-ML 005080-D2 | 500 | 800 | 80 | 880 | 1350 | 600 |
L-860630 | L-ML 008080-D2/R | 800 | 800 | 80 | 880 | 1350 | 800 |
L-860600 | L-ML 010080-D2 | 1000 | 800 | 80 | 880 | 1350 | 800 |
L-860608 | L-ML 010080-D2/B | 1000 | 800 | 80 | 880 | 1350 | 1050 |
L-860609 | L-ML 020080-D2 | 2000 | 800 | 100 | 900 | 1400 | 800 |
L-860620 | L-ML 020080-D2B | 2000 | 800 | 100 | 900 | 1400 | 1200 |
L-860616 | L-MLT 012080-D4 | 1200 | 800 | 90 | 890 | 2700 | 850 |
L-860617 | L-MLT 015080-D4 | 1500 | 800 | 90 | 890 | 2700 | 850 |
L-860618 | L-MLT 030080-D4 | 3000 | 800 | 130 | 930 | 2800 | 1100 |
L-860625 | L-MLU 005080-D2 | 500 | 800 | 80 | 880 | 1350 | 1050 |
L-860629 | L-MLU 008080-D2/R | 800 | 800 | 80 | 880 | 1350 | 1050 |
L-860610 | L-MLU 010080-D2 | 1000 | 800 | 80 | 880 | 1350 | 1050 |
L-860651 | L-MLU 016080-D2 | 1600 | 800 | 85 | 885 | 1730 | 1618 |
L-860652 | L-MLU 016080-D2B | 1600 | 800 | 85 | 885 | 1730 | 1718 |
L-860611 | L-MLU 020080-D2 | 2000 | 800 | 100 | 900 | 1400 | 1200 |
U-shaped lifting tables
The U-shaped, low-profile hydraulic lift tables specially designed for handling pallets (or crates/containers).
A The pallet lifter can place the load directly from the floor level onto the lift table.
A space-saving solution, as it eliminates the need to build an access ramp.
Artno | Model | Load capacity (kg) | D (mm) | E (mm) | C (E+D) (mm) | B (mm) | A (mm) |
|---|---|---|---|---|---|---|---|
U-860626 | U-ML 005080-D2 | 500 | 800 | 80 | 880 | 1350 | 600 |
U-860630 | U-ML 008080-D2/R | 800 | 800 | 80 | 880 | 1350 | 600 |
U-860600 | U-ML 010080-D2 | 1000 | 800 | 80 | 880 | 1350 | 800 |
U-860608 | U-ML 010080-D2/B | 1000 | 800 | 80 | 880 | 1350 | 1050 |
U-860609 | U-ML 020080-D2 | 2000 | 800 | 100 | 900 | 1400 | 800 |
U-860620 | U-ML 020080-D2B | 2000 | 800 | 100 | 9000 | 1400 | 1200 |
U-860616 | U-MLT 012080-D4 | 1200 | 800 | 90 | 890 | 2700 | 850 |
U-860617 | U-MLT 015080-D4 | 1500 | 800 | 90 | 890 | 2700 | 850 |
U-860618 | U-MLT 030080-D4 | 3000 | 800 | 130 | 930 | 2800 | 1100 |
U-860625 | U-MLU 005080-D2 | 500 | 800 | 80 | 880 | 1350 | 1050 |
U-860629 | U-MLU 008080-D2/R | 800 | 800 | 80 | 880 | 1350 | 1050 |
U-860610 | U-MLU 010080-D2 | 1000 | 800 | 80 | 880 | 1350 | 1050 |
U-860651 | U-MLU 016080-D2 | 1600 | 800 | 85 | 885 | 1730 | 1618 |
U-860652 | U-MLU 016080-D2B | 1600 | 800 | 85 | 885 | 1730 | 1718 |
U-860611 | U-MLU 020080-D2 | 2000 | 800 | 100 | 900 | 1400 | 1200 |
Artno | Model | Load capacity (kg) | D (mm) | E (mm) | C (E+D) (mm) | B (mm) | A (mm) |
|---|---|---|---|---|---|---|---|
U-860626 | U-ML 005080-D2 | 500 | 800 | 80 | 880 | 1350 | 600 |
U-860630 | U-ML 008080-D2/R | 800 | 800 | 80 | 880 | 1350 | 600 |
U-860600 | U-ML 010080-D2 | 1000 | 800 | 80 | 880 | 1350 | 800 |
U-860608 | U-ML 010080-D2/B | 1000 | 800 | 80 | 880 | 1350 | 1050 |
U-860609 | U-ML 020080-D2 | 2000 | 800 | 100 | 900 | 1400 | 800 |
U-860620 | U-ML 020080-D2B | 2000 | 800 | 100 | 9000 | 1400 | 1200 |
U-860616 | U-MLT 012080-D4 | 1200 | 800 | 90 | 890 | 2700 | 850 |
U-860617 | U-MLT 015080-D4 | 1500 | 800 | 90 | 890 | 2700 | 850 |
U-860618 | U-MLT 030080-D4 | 3000 | 800 | 130 | 930 | 2800 | 1100 |
U-860625 | U-MLU 005080-D2 | 500 | 800 | 80 | 880 | 1350 | 1050 |
U-860629 | U-MLU 008080-D2/R | 800 | 800 | 80 | 880 | 1350 | 1050 |
U-860610 | U-MLU 010080-D2 | 1000 | 800 | 80 | 880 | 1350 | 1050 |
U-860651 | U-MLU 016080-D2 | 1600 | 800 | 85 | 885 | 1730 | 1618 |
U-860652 | U-MLU 016080-D2B | 1600 | 800 | 85 | 885 | 1730 | 1718 |
U-860611 | U-MLU 020080-D2 | 2000 | 800 | 100 | 900 | 1400 | 1200 |
Car lifts
The hydraulic car lift tables They move you and your car between levels simply, quickly and safely.
Apartments, residential buildings, restricted access areas and a shared garage area advantageous and space-saving parking solution.
Three typical areas of application:
– offices,
– residential properties,
– showrooms.
The main goal is always to provide safe, personalised, space-saving and cost-effective planning and developing solutions.
Artno | Model | Load capacity (kg) | D (mm) | E (mm) | C (E+D) (mm) | B (mm) | A (mm) |
|---|---|---|---|---|---|---|---|
860400 | M4-020350-D2 | 2000 | 3500 | 450 | 3950 | 5000 | 2500 |
860404 | M5 020500-D2/2H | 2000 | 5000 | 1200 | 6200 | 5000 | 2500 |
860401 | M5 025400-D2 | 2500 | 4000 | 650 | 4650 | 6000 | 2500 |
860402 | M5 025450-D2 | 2500 | 4500 | 650 | 5150 | 6100 | 2500 |
860406 | M6 020700-D4/2H | 2000 | 7000 | 1400 | 8400 | 5700 | 2500 |
860403 | M6 025500-D2 | 2500 | 5000 | 750 | 5750 | 7500 | 2500 |
860405 | M6 025600-D4/2H | 2500 | 6000 | 1400 | 7400 | 5000 | 2500 |
860408 | M6 035400-D2 | 2500 | 5000 | 750 | 5750 | 7500 | 2500 |
860409 | M6 035500-D2/2H | 4000 | 3000 | 700 | 3700 | 2500 | 1500 |
Artno | Model | Load capacity (kg) | D (mm) | E (mm) | C (E+D) (mm) | B (mm) | A (mm) |
|---|---|---|---|---|---|---|---|
860400 | M4-020350-D2 | 2000 | 3500 | 450 | 3950 | 5000 | 2500 |
860404 | M5 020500-D2/2H | 2000 | 5000 | 1200 | 6200 | 5000 | 2500 |
860401 | M5 025400-D2 | 2500 | 4000 | 650 | 4650 | 6000 | 2500 |
860402 | M5 025450-D2 | 2500 | 4500 | 650 | 5150 | 6100 | 2500 |
860406 | M6 020700-D4/2H | 2000 | 7000 | 1400 | 8400 | 5700 | 2500 |
860403 | M6 025500-D2 | 2500 | 5000 | 750 | 5750 | 7500 | 2500 |
860405 | M6 025600-D4/2H | 2500 | 6000 | 1400 | 7400 | 5000 | 2500 |
860408 | M6 035400-D2 | 2500 | 5000 | 750 | 5750 | 7500 | 2500 |
860409 | M6 035500-D2/2H | 4000 | 3000 | 700 | 3700 | 2500 | 1500 |
High-lift hydraulic lift tables
A high-lift lifting tables They feature multiple vertically mounted hydraulic scissors, which provide greater lifting capacity than a single scissor table.
| Areas of application |
|
|---|---|
| Frequent use |
|
Artno
| Model
| Load capacity (kg)
| D (mm)
| E (mm)
| C (E+D) (mm)
| B (mm)
| A (mm)
|
|---|---|---|---|---|---|---|---|
860660 | M0 004080-D1/2H | 400 | 800 | 200 | 1000 | 800 | 600 |
860105 | M2 005180-D12H | 500 | 1800 | 350 | 2150 | 1350 | 1000 |
860102 | M2 005320-D22H | 500 | 3200 | 400 | 3600 | 2250 | 1000 |
860110 | M2 010180-D22H | 1000 | 1800 | 350 | 2150 | 1350 | 1000 |
860114 | M2 010200-D2/2H | 1000 | 2000 | 350 | 2350 | 1500 | 1000 |
860115 | M2 010250-D22H | 1000 | 2500 | 350 | 2850 | 1800 | 1000 |
860180 | M2 010330-D23H | 1000 | 3300 | 530 | 3830 | 1650 | 1200 |
860111 | M2 015180-D2/2H | 1500 | 1800 | 400 | 2200 | 1350 | 1000 |
860118 | M3 010320-D22H | 1000 | 3200 | 500 | 3700 | 2250 | 1000 |
860120 | M3 020200-D2/2H | 2000 | 2000 | 500 | 2500 | 1500 | 1000 |
860123 | M3 020320-D22H | 2000 | 3200 | 530 | 3730 | 2250 | 1000 |
860124 | M3 020380-D2/3HB | 2000 | 3800 | 800 | 4600 | 2250 | 1800 |
860190 | M3 020380-D23H | 2000 | 3800 | 800 | 4600 | 2250 | 1200 |
860125 | M3 020430-D2/2H | 2000 | 4300 | 650 | 4950 | 3000 | 1200 |
860126 | M3.5 025320-D2/2H | 2500 | 3200 | 530 | 3730 | 2500 | 1200 |
860130 | M4 030300-D22H | 3000 | 3000 | 700 | 3700 | 2500 | 1300 |
860140 | M4 040300-D22H | 4000 | 3000 | 700 | 3700 | 2500 | 1500 |
860145 | M4.5 020500-D23H | 2000 | 5000 | 1150 | 6150 | 3000 | 2000 |
860141 | M5-040500-D2/3H | 4000 | 3000 | 700 | 3700 | 2500 | 1500 |
860142 | M5-050400-D2/2H | 4000 | 3000 | 700 | 3700 | 2500 | 1500 |
860143 | M6-080500-D2/2H | 8000 | 5000 | 1100 | 6100 | 4000 | 2500 |
Double scissor lift tables
A double scissor hydraulic lift tables They are extremely helpful for moving long and heavy loads. Once the required platform length and desired lifting capacity are known, the size of the two (or more) scissors and their placement under the platform can be determined.
A Precise adjustment of hydraulic shears and synchronisation ensures safe, even and parallel lifting.
Artno
| Model
| Load capacity (kg)
| D (mm)
| E (mm)
| C (E+D) (mm)
| B (mm)
| A (mm)
|
|---|---|---|---|---|---|---|---|
860211 | M1 010090-D2/2L | 1000 | 900 | 230 | 1130 | 2750 | 1000 |
860213 | M2 020090-D4/2L | 2000 | 900 | 240 | 1140 | 2750 | 1000 |
860212 | M2 020160-D4/2L | 2000 | 1600 | 300 | 1900 | 4550 | 1500 |
860218 | M2 030090-D4/2L | 3000 | 900 | 240 | 1140 | 2750 | 1000 |
860219 | M2 030125-D4/2L | 3000 | 1250 | 260 | 1510 | 3650 | 1000 |
860221 | M2.5 030125-D4/2L | 3000 | 1250 | 260 | 1510 | 4050 | 1200 |
860235 | M2.5 030160-D4/2L | 3000 | 1600 | 300 | 1900 | 4550 | 1000 |
860216 | M3 020200-D4/2L | 2000 | 2000 | 300 | 2300 | 6000 | 1500 |
860217 | M3 020200-D4/2LB | 2000 | 2000 | 300 | 2300 | 6000 | 2000 |
860222 | M3 030200-D4/2L | 3000 | 2000 | 300 | 2300 | 6000 | 1500 |
860223 | M3 030200-D4/2LB | 3000 | 2000 | 300 | 2300 | 6000 | 2000 |
860224 | M3 040110-D4/2L | 4000 | 1100 | 300 | 1400 | 3650 | 1000 |
860226 | M3 040130-D4/2L | 4000 | 1300 | 340 | 1640 | 4050 | 1200 |
860227 | M3 040160-D4/2L | 4000 | 1600 | 340 | 1940 | 4550 | 1200 |
860228 | M3 040160-D4/2LB | 4000 | 1600 | 340 | 1940 | 4550 | 2000 |
860229 | M3 040200-D4/2L | 4000 | 1600 | 340 | 2340 | 6000 | 1500 |
860232 | M3 050110-D4/2L | 5000 | 1100 | 300 | 1400 | 3650 | 1000 |
860233 | M3 050130-D4/2L | 5000 | 1300 | 340 | 1640 | 4050 | 1200 |
860231 | M3.5 040200-D4/2L | 4000 | 2000 | 340 | 2340 | 6000 | 2000 |
860234 | M3.5 050160-D4/2L | 5000 | 1600 | 340 | 1940 | 4550 | 1200 |
860236 | M3.5 050160-D4/2LB | 5000 | 1600 | 340 | 1940 | 4550 | 2000 |
860237 | M3.5 050200-D4/2L | 5000 | 2000 | 340 | 2340 | 6000 | 1500 |
860239 | M3.5 060110-D4/2L | 6000 | 1100 | 340 | 1440 | 3650 | 1200 |
860240 | M3.5 060130-D4/2L | 6000 | 1300 | 340 | 1640 | 4050 | 1200 |
860241 | M3.5 060160-D4/2L | 6000 | 1300 | 340 | 1940 | 4550 | 1200 |
860242 | M3.5 060160-D4/2LB | 6000 | 1600 | 340 | 1940 | 4550 | 2000 |
860238 | M4 050200-D4/2LB | 5000 | 2000 | 400 | 2400 | 6050 | 2000 |
860243 | M4 060200-D4/2L | 6000 | 2000 | 400 | 2400 | 6050 | 1500 |
860244 | M4 060200-D4/2LB | 6000 | 2000 | 400 | 2000 | 5050 | 2000 |
860246 | M4 080160-D4/2L | 8000 | 1600 | 400 | 2000 | 5050 | 1200 |
860247 | M4 080160-D4/2LB | 8000 | 1600 | 400 | 2000 | 5050 | 2000 |
860248 | M4 080200-D4/2L | 8000 | 2000 | 400 | 2400 | 6050 | 1500 |
860249 | M4 080200-D4/2LB | 8000 | 2000 | 400 | 2400 | 6050 | 2000 |
Accessories and extras for hydraulic lift tables
Hydraulic lift tables standard equipment for all models
- adjustable lowering speed
- pressure equalising submerging tape
- separate fall arrest device for each cylinder
- the mounting bracket
However, lifting tables can be customised to meet customer requirements. with various accessories and special designs can be prepared.
With wheels of various sizes and load capacities, table top stops, levelling ramps, swivel bases, various railings, gates, tilting and roller plates, and protective frames, hydraulic lifts can be combined to meet any specific requirement.












